District Profile
Ranchi District
| Latitude | 23.22° N |
|---|---|
| Longitude | 85.20° E |
| Geographical Area(in sq.km) | 5231(approx.) |
| Height From Sea Level(in feet) | 2136 ft |
| Temperature(in centigrade) | Winter(Min 5.3 Max 20.9) and Summer (Min 20.6 Max 41.2) |
| Rainfall(in mm) | 1430 Annual |
| Climate |
Humid subtropical climate summer temperature range from 20°C to 42°C winter temperture from 0 to 25°C December and January are the coolest month with temp. dipping to the freezing point in some areas of Kanke |
| Main Tribes | Oraon, Munda |
| Main minerals | Lime Stone, Coal, asbestos and ornamental stones etc. |
| Main crop | Rice, Millets, Pulses and oil seeds |
| Languages spoken | Hindi,English, Nagpuri,Oraon,Mundari and Kurmali |
| Important Rivers Members | Subarnarekha, South Koel and Sankh |
| Nearest Railway Station | Ranchi Railway Station |
| Nearest Airport | Birsa Munda Airport, Ranchi |
| National Highway passing through Dist. | NH-33, NH-75 and NH-23 |
| Population density | 557 |
| Sex Ratio | 950 |
| Literacy | 87.68% |
| Sub Division | 2 (Ranchi: 14 Block, Bundu: 4 Block) |
| Block | 18 |
| Panchayat | 305 |
| Village | 1311 |
| Police Station | 45 |
| ICAR Institute in Ranchi |
|
District level data on agriculture, livestock and farming situation
| S.No. | Item | Information |
|---|---|---|
| 1 | Major Farming system / enterprise | Major crop : Rice, Maize, Niger, Chickpea and pigeon pea. Major live stock : Goat, Pig, Birds, Cattle, Buffalo. |
| 2 | Agro-climatic Zone | Vllth Agro Climatic zone (eastern plateau zone (Agro-climatic Zone V) |
| 3 | Agro Ecological Situation | Eastern plateau (chotanagpur) And Eastern Ghats, Hot Sub humid Eco-Region (12.3),Moderately To Gently Sloping Chattisgarh Mahanadi Basin, Hot Moist/Dry Sub humid. Transitional ESR With Deep Loamy To Clayey Red And Yellow Soils (11.0) |
| 4 | Soil Type | Soil orders namely Entisols, Inceptisols and Alfisols were observed in Ranchi district. Alfisols were the dominant soils covering 71.0 percent of TGA followed by Inceptisols (17.2 %) and Entisols (9.6 %). |
| 5 | Productivity of major 2-3 crops under cereals, pulses, oilseeds, vegetables, fruits and others | Paddy-2000, Wheat-2000, Maize-2295, Pigeonpea-900, Green gram-800, Chick pea-1000, Pea-1157, Cauliflower-16.0, Potato- 8.9, Cabbage-16, Tomato-300qt |
| 6 | Mean yearly temperature, rainfall, humidity of the district | Summer temperatures range from 20 °C to 42 degrees, winter temperatures from 0 °C to 25 degrees. The annual rainfall is about 1200 mm |
| 7 | Production of major livestock products like milk, egg, meat etc. | Milk 15.5 lakh MT, 4153 lakh MT, |







